
Pay in advance and get your order afterwards

Payment via PayPal - easy, fast and secure.

Apple Pay is the payment method of the Apple company. This form of online bank transfer is only available on Apple devices (e.g. Mac, iPhone, iPad).

Debit and credit card payments are processed with the online payment service provider Mollie. Mollie supports all the world's leading credit card brands.

iDEAL is an online payment method that is only available in the Netherlands.

Pay directly from your bank account. Note: This payment method is not available in all countries. More in the footer under “Shipping & payment”.

Payment by invoice. Shopware provides automatic invoicing for all customers on orders after the first. This is to avoid defaults on payment.
The Dataflex Viewmate Universal Tablet Holder (52.962) in silver for the Dataflex Viewmate monitor arm series snugly and securely holds and tablet in place.
Dataflex Viewmate Universal Tablet-Holder in silver (52.962)
The Dataflex Viewmate Universal Tablet Holder (52.962) for the Dataflex Viewmate monitor arm series snugly and securely holds almost any tablet in place. The Dataflex Universal Tablet Holder can bring a tablet up to eye level with computer screens so that it becomes a full-fledged desktop sidekick.
Start using your tablet ergonomically and let it truly become part of a modern workstation. The Viewmate universal tablet holder suspends your tablet above your desk at just the right spot or aligns it with a secondary display.
Key features Dataflex Viewmate Universal Tablet Mount (52962)
- Finish: Silver
- Universal Tablet Holder
- VESA MIS-D 100 x 100 mm compatible
- Spring-loaded mechanism clamps almost any tablet
- Tablet thickness max. 14 mm
- Grip range min. 150 - max. 260 mm
- Has grippers made of soft synthetic material
- Holds a tablet in place, regardless of it being rotated to landscape or portrait mode
- Tablet is easily inserted or removed
- To be mounted on a monitor arm (not included)
CAUTION: Only the Tablet Holder is in the delivery. For a complete bracket you additionally require a Dataflex Viewmate Monitor Arm.
Product sheet: | ![]() |
---|---|
Technical drawing: | ![]() |
Installation manual: | ![]() |
Warning/safety instructions: | ![]() |
Suitable for: | almost all tabletsFast alle Tablets |
Packaging dimensions (LxWxH in mm): | 212 x 179 x 46 |
Contains installation material: | + |
Warranty: | 5 years |
Manufacturer/Importer: | Dataflex International BV, Van Nassauweg 2-6, 2921 LX Krimpen a/d IJssel, Niederlande, info@dataflex.de |
color: | Silver/Anthracite |
iPad model number: | A1219, A1337, A1385, A1396, A1397, A1403, A1416, A1430, A1432, A1454, A1455, A1458, A1459, A1460, A1474, A1475, A1476, A1489, A1490, A1491, A1538, A1550, A1566, A1567, A1584, A1599, A1600, A1652, A1670, A1671, A1673, A1674, A1675, A1701, A1709, A1821, A1822, A1823, A1852, A1876, A1893, A1895, A1934, A1954, A1979, A1980, A1983, A2013, A2014, A2068, A2069, A2072, A2123, A2124, A2125, A2126, A2133, A2152, A2153, A2154, A2197, A2198, A2200, A2228, A2229, A2230, A2231, A2232, A2233, A2270, A2316, A2324, A2325, A2377, A2378, A2379, A2428, A2429, A2430, A2459, A2460, A2461, A2462, A2603, A2604 |
Tablet: | Amazon fire HD 8, Amazon fire HD 10, Apple iPad 1 9.7 (2010), Apple iPad 2 9.7 (2011), Apple iPad 3 9.7 (2012), Apple iPad 4 9.7 (2012), Apple iPad 5 9.7 (2017), Apple iPad 6 9.7 (2018), Apple iPad 7 10.2 (2019), Apple iPad 9 10.2 (2021), Apple iPad 10.2 (8th gen.), Apple iPad Air 1 9.7, Apple iPad Air 2 9.7, Apple iPad Air 3 10.5, Apple iPad Air 4 10.9, Apple iPad Mini 1 7.9, Apple iPad Mini 2 7.9, Apple iPad Mini 3 7.9, Apple iPad Mini 4 7.9, Apple iPad Mini 5 7.9, Apple iPad Pro 9.7, Apple iPad Pro 10.5, Apple iPad Pro 11.0, Apple iPad Pro 11.0 (2. Gen. 2020), Apple iPad Pro 11.0 (3. Gen. 2021), Apple iPad Pro 12.9 (2. Gen. 2017), Apple iPad Pro 12.9 (3. Gen. 2018), Apple iPad Pro 12.9 (4. Gen. 2020), Apple iPad Pro 12.9 (5. Gen. 2021), Google Pixel C 10.2 (2017), Microsoft Surface 3 10.8, Microsoft Surface 3 13.5, Microsoft Surface Go 2 10.5, Microsoft Surface Go 10.0, Microsoft Surface Pro 3 12.0, Microsoft Surface Pro 4 12.3, Microsoft Surface Pro 6 12.3, Microsoft Surface Pro 7 12.3, Samsung Note 4 5.7, Samsung Note 10.1, Samsung Note Pro 12.2, Samsung Tab 2 10.1, Samsung Tab 3 7.0, Samsung Tab 3 8.0, Samsung Tab 3 10.1, Samsung Tab 4 7.0, Samsung Tab 4 10.1, Samsung Tab A7 10.4, Samsung Tab A 7.0 Zoll, Samsung Tab A8 10.5 (2022), Samsung Tab A 8.0 Zoll, Samsung Tab A 9.7 Zoll, Samsung Tab A 10.1 (2016), Samsung Tab A 10.1 (2019), Samsung Tab A 10.5, Samsung Tab E 9.6, Samsung Tab Pro 8.4, Samsung Tab Pro 10.1, Samsung Tab Pro 12.2, Samsung Tab Pro S 12.0, Samsung Tab S2 8.0, Samsung Tab S2 9.7, Samsung Tab S3 9.7, Samsung Tab S4 10.5, Samsung Tab S5e 10.5, Samsung Tab S6 10.5, Samsung Tab S7 11.0, Samsung Tab S7 FE 12.4, Samsung Tab S7+ 12.4, universal |
If warning and safety instructions are to be observed for a product, these can be found in the respective installation instructions or in a separate PDF, depending on the manufacturer. Available documents for the product can be found in the available PDF files (see above).
Download area - catalogs, flyers, warranty conditions, ...
0 of 0 reviews
Average rating of 0 out of 5 stars
Kunden kauften auch
Average rating of 0 out of 5 stars